註釋:
確定的尺寸是中等公差螺紋級6H/6g的。 這暗示如果它不與指定的螺絲大小如M20×2級
** BS 3643和ISO 965只是表示的直徑內螺紋的主要輪廓不應該違背基本的輪廓。
確定的尺寸是中等公差螺紋級6H/6g的。 這暗示如果它不與指定的螺絲大小如M20×2級
** BS 3643和ISO 965只是表示的直徑內螺紋的主要輪廓不應該違背基本的輪廓。
外部螺紋(螺栓) - 6G | 內部螺紋(螺母) - 6H類 | |||||||||||||||
尺寸(mm) | 間距mm | 主要直徑 D = D毫米 | 間距直徑 D 2 = D 2毫米。 | 輕微的直徑 D 3毫米 | 輕微的直徑 D第1毫米 | 間距直徑 D 2 = D 2毫米。 | 主要直徑 :D = d毫米 | 螺孔鑽 | ||||||||
最大 | 最小 | 最大 | 最小 | 最大 | 最小 | 最小 | 最大 | 最小 | 最大 | 最小 | 注意** | |||||
1.6 | 0.35 | 1581 | 1,496 | 1354 | 1291 | 1202 | 1075 | - | 1,221 | 1,321 | 1,373 | 1458 | 1600 | - | 1250 | |
1.6 | 0.3 | 1582 | 1507 | 1387 | 1,342 | 1257 | 1157 | - | 1275 | 1,360 | 1405 | 1465 | 1600 | - | 1300 | |
1,6 | 0,2 | - | 1,583 | 1527 | 1453 | 1403 | 1,366 | 1,280 | - | 1383 | 1458 | 1,470 | 1537 | 1600 | - | 1400 |
1,7 | 0,35 | - | 1681 | 1,596 | 1454 | 1,391 | 1,302 | 1175 | - | 1,321 | 1,421 | 1473 | 1,558 | 1700 | - | 1350 |
1,8 | 0,35 | - | 1,781 | 1696 | 1554 | 1491 | 1402 | 1275 | - | 1,421 | 1521 | 1,573 | 1658 | 1800 | - | 1450 |
1,8 | 0,2 | - | 1783 | 1727 | 1653 | 1603 | 1566 | 1,480 | - | 1,583 | 1658 | 1670 | 1737 | 1800 | - | 1600 |
2 | 0,4 | - | 1,981 | 1886 | 1721 | 1654 | 1548 | 1408 | - | 1567 | 1679 | 1,740 | 1830 | 2000 | - | 1600 |
2 | 0,25 | - | 1,982 | 1,915 | 1820 | 1,764 | 1711 | 1,610 | - | 1729 | 1809 | 1838 | 1,913 | 2000 | - | 1750 |
2,2 | 0,45 | - | 2,180 | 2,080 | 1,888 | 1817 | 1693 | 1540 | - | 1,713 | 1838 | 1,908 | 2003 | 2200 | - | 1750 |
2,2 | 0,25 | - | 2182 | 2,115 | 2,020 | 1964 | 1911 | 1,810 | - | 1929 | 2009 | 2038 | 2113 | 2200 | - | 1,950 |
2,3 | 0,45 | - | 2,280 | 2,180 | 1,988 | 1917 | 1,793 | 1,640 | - | 1,813 | 1938 | 2008 | 2,103 | 2300 | - | 1,850 |
2,3 | 0,4 | - | 2,281 | 2,186 | 2021 | 1954 | 1,848 | 1708 | - | 1,867 | 1,979 | 2,040 | 2,130 | 2300 | - | 1900 |
2,5 | 0,45 | - | 2,480 | 2,380 | 2,188 | 2,117 | 1,993 | 1,840 | - | 2013 | 2,138 | 2,208 | 2,303 | 2500 | - | 2,050 |
2,5 | 0,35 | - | 2,481 | 2,396 | 2,254 | 2191 | 2102 | 1,975 | - | 2,121 | 2221 | 2,273 | 2358 | 2500 | - | 2,150 |
2,6 | 0,45 | - | 2,580 | 2,480 | 2,288 | 2217 | 2093 | 1,940 | - | 2113 | 2238 | 2,308 | 2,393 | 2600 | - | 2,150 |
3 | 0,5 | - | 2,980 | 2874 | 2,655 | 2,580 | 2,439 | 2,272 | - | 2,459 | 2599 | 2675 | 2775 | 3000 | - | 2500 |
3 | 0,35 | - | 2981 | 2896 | 2,754 | 2,687 | 2,602 | 2,471 | - | 2621 | 2721 | 2773 | 2,863 | 3000 | - | 2,650 |
3,5 | 0,6 | - | 3,479 | 3354 | 3,089 | 3004 | 2,829 | 2,635 | - | 2,850 | 3,010 | 3,110 | 3,222 | 3500 | - | 2900 |
3,5 | 0,35 | - | 3481 | 3,396 | 3,254 | 3,187 | 3,102 | 2,971 | - | 3,121 | 3221 | 3,273 | 3,363 | 3500 | - | 3,150 |
4 | 0,7 | - | 3978 | 3838 | 3,523 | 3,433 | 3,220 | 3002 | - | 3242 | 3,422 | 3,545 | 3,663 | 4000 | - | 3300 |
4 | 0,5 | - | 3,980 | 3,874 | 3655 | 3,580 | 3,439 | 3,272 | - | 3,459 | 3599 | 3,675 | 3,775 | 4000 | - | 3300 |
4,5 | 0,75 | - | 4,478 | 4,338 | 3991 | 3901 | 3,666 | 3,439 | - | 3,688 | 3,878 | 4,013 | 4,131 | 4500 | - | 3,750 |
4,5 | 0,5 | - | 4,480 | 4,374 | 4,155 | 4,080 | 3,939 | 3,772 | - | 3959 | 4,099 | 4,175 | 4,275 | 4500 | - | 4000 |
5 | 0,8 | - | 4,976 | 4,826 | 4,456 | 4,361 | 4,110 | 3,869 | - | 4,134 | 4334 | 4,480 | 4,605 | 5000 | - | 4200 |
5 | 0,5 | - | 4,980 | 4874 | 4655 | 4,580 | 4,439 | 4,272 | - | 4,459 | 4599 | 4,675 | 4,775 | 5000 | - | 4500 |
5,5 | 0,5 | - | 5,480 | 5,374 | 5,155 | 5065 | 4939 | 4,757 | - | 4,959 | 5,099 | 5175 | 5,295 | 5500 | - | 5000 |
6 | 1 | - | 5974 | 5794 | 5324 | 5,212 | 4,891 | 4596 | - | 4,917 | 5,153 | 5,350 | 5500 | 6000 | - | 5000 |
6 | 0,8 | - | 5,976 | 5826 | 5,456 | 5,376 | 5,110 | 4,884 | - | 5,134 | 5,334 | 5,480 | 5,586 | 6000 | - | 4200 |
6 | 0,75 | - | 5978 | 5,838 | 5,491 | 5,391 | 5,166 | 4,929 | - | 5188 | 5378 | 5513 | 5,645 | 6000 | - | 5000 |
6 | 0,7 | - | 5978 | 5,838 | 5,523 | 5,428 | 5,220 | 4,997 | - | 5242 | 5,422 | 5,545 | 5,671 | 6000 | - | 5300 |
6 | 0,5 | - | 5,980 | 5,874 | 5,655 | 5,570 | 5,439 | 5,262 | - | 5,459 | 5,599 | 5,675 | 5,787 | 6000 | - | 5500 |
7 | 1 | - | 6,974 | 6,794 | 6324 | 6,212 | 5,891 | 5,596 | - | 5,917 | 6153 | 6,350 | 6500 | 7000 | - | 6000 |
7 | 0,75 | - | 6,978 | 6,838 | 6491 | 6,391 | 6,166 | 5,929 | - | 6,188 | 6,378 | 6513 | 6,645 | 7000 | - | 6,250 |
7 | 0,5 | - | 6,980 | 6,874 | 6655 | 6,570 | 6,439 | 6262 | - | 6459 | 6,599 | 6675 | 6787 | 7000 | - | 6500 |
8 | 1,25 | - | 7,972 | 7,760 | 7,160 | 7,042 | 6,619 | 6,272 | - | 6,647 | 6,912 | 7,188 | 7348 | 8000 | - | 6,750 |
8 | 1 | - | 7,974 | 7794 | 7324 | 7,212 | 6891 | 6,596 | - | 6,917 | 7153 | 7,350 | 7500 | 8000 | - | 7000 |
8 | 0,8 | - | 7976 | 7826 | 7,456 | 7,350 | 7,110 | 6858 | - | 7134 | 7,334 | 7,480 | 7620 | 8000 | - | 7200 |
8 | 0,75 | - | 7978 | 7838 | 7,491 | 7391 | 7166 | 6,929 | - | 7,188 | 7,378 | 7513 | 7,645 | 8000 | - | 7,250 |
8 | 0,5 | - | 7,980 | 7874 | 7,655 | 7570 | 7,439 | 7,262 | - | 7459 | 7599 | 7,675 | 7787 | 8000 | - | 7500 |
9 | 1,25 | - | 8,972 | 8,760 | 8,160 | 8,042 | 7,619 | 7,272 | - | 7,647 | 7,912 | 8,188 | 8,348 | 9000 | - | 7,750 |
9 | 1 | - | 8,974 | 8,794 | 8,324 | 8212 | 7891 | 7,596 | - | 7,917 | 8,153 | 8,350 | 8,498 | 9000 | - | 8000 |
9 | 0,75 | - | 8,978 | 8838 | 8,491 | 8391 | 8,166 | 7,929 | - | 8,188 | 8378 | 8513 | 8,645 | 9000 | - | 8,250 |
9 | 0,5 | - | 8,980 | 8,874 | 8,655 | 8,570 | 8,439 | 8,262 | - | 8459 | 8,599 | 8675 | 8787 | 9000 | - | 8500 |
10 | 1,5 | - | 9,968 | 9,732 | 8994 | 8862 | 8344 | 7,938 | - | 8,376 | 8676 | 9,026 | - | 萬 | - | 8500 |
10 | 1,25 | - | 9,972 | 9,760 | 9160 | 9042 | 8,619 | 8,272 | - | 8647 | 8,912 | 9,188 | 9,348 | 萬 | - | 8,750 |
10 | 1 | - | 9,974 | 9,794 | 9,324 | 9,212 | 8891 | 8596 | - | 8,917 | 9153 | 9,350 | 9,500 | 萬 | - | 9000 |
10 | 0,75 | - | 9,978 | 9,838 | 9491 | 9,391 | 9,166 | 8929 | - | 9,188 | 9378 | 9513 | 9645 | 萬 | - | 9,250 |
10 | 0,5 | - | 9,980 | 9,874 | 9,655 | 9,570 | 9,439 | 9,262 | - | 9459 | 9,599 | 9675 | 9787 | 萬 | - | 9,500 |
11 | 1,5 | - | 10,968 | 10,732 | 9,994 | 9862 | 9344 | 8,938 | - | 9376 | 9676 | 10026 | 10,196 | 11000 | - | 9,500 |
11 | 1 | - | 10,974 | 10,794 | 10324 | 10,212 | 9,891 | 9,596 | - | 9,917 | 10,153 | 10,350 | 10500 | 11000 | - | 萬 |
11 | 0,75 | - | 10978 | 10838 | 10,491 | 10,391 | 10,166 | 9,929 | - | 10,188 | 10,378 | 10,513 | 10,645 | 11000 | - | 10,250 |
11 | 0,5 | - | 10,980 | 10874 | 10655 | 10,570 | 10439 | 10,262 | - | 10459 | 10599 | 10,675 | 10787 | 11000 | - | 10500 |
12 | 1,75 | - | 11966 | 11,701 | 10,829 | 10,679 | 10072 | 9601 | - | 10106 | 10441 | 10,863 | 11063 | 12000 | - | 10,250 |
12 | 1,5 | - | 11,968 | 11732 | 10994 | 10,854 | 10,344 | 9,930 | - | 10376 | 10,676 | 11026 | 11216 | 12000 | - | 10500 |
12 | 1,25 | - | 11,972 | 11,760 | 11160 | 11028 | 10,619 | 10,258 | - | 10,647 | 10,912 | 11,188 | 11368 | 12000 | - | 10750 |
12 | 1 | - | 11,974 | 11794 | 11,324 | 11,206 | 10,891 | 10,590 | - | 10,917 | 11,153 | 11,350 | 11,510 | 12000 | - | 11000 |
12 | 0,75 | - | 11,978 | 11838 | 11,491 | 11385 | 11,166 | 10,923 | - | 11,188 | 11378 | 11,513 | 11,653 | 12000 | - | 11,250 |
12 | 0,5 | - | 11,980 | 11874 | 11655 | 11565 | 11439 | 11,257 | - | 11,459 | 11,599 | 11,675 | 11,795 | 12000 | - | 11500 |
14 | 2 | - | 13962 | 13682 | 12,663 | 12503 | 11797 | 11,271 | - | 11835 | 12210 | 12701 | 12,913 | 14000 | - | 12000 |
14 | 1,5 | - | 13,968 | 13732 | 12,994 | 12,854 | 12,344 | 11930 | - | 12,376 | 12676 | 13026 | 13216 | 14000 | - | 12500 |
14 | 1,25 | - | 13,972 | 13760 | 13160 | 13,028 | 12,619 | 12,258 | - | 12647 | 12,912 | 13188 | 13,358 | 14000 | - | 12,750 |
14 | 1 | - | 13,974 | 13,794 | 13324 | 13206 | 12891 | 12590 | - | 12,917 | 13153 | 13,350 | 13,510 | 14000 | - | 13000 |
14 | 0,75 | - | 13,978 | 13838 | 13491 | 13,385 | 13,166 | 12923 | - | 13188 | 13,378 | 13513 | 13653 | 14000 | - | 13,250 |
14 | 0,5 | - | 13,980 | 13874 | 13655 | 13565 | 13,439 | 13,257 | - | 13,459 | 13,599 | 13,675 | 13,795 | 14000 | - | 13500 |
15 | 1,5 | - | 14968 | 14732 | 13994 | 13854 | 13,344 | 12,930 | - | 13,376 | 13,676 | 14026 | 14,216 | 15000 | - | 13500 |
15 | 1 | - | 14,974 | 14.794 | 14,324 | 14,206 | 13891 | 13,590 | - | 13917 | 14153 | 14350 | 14510 | 15000 | - | 14000 |
16 | 2 | - | 15.962 | 15.682 | 14.663 | 14.503 | 13.797 | 132.71 | - | 13.835 | 14.210 | 14.701 | 14.913 | 16.000 | - | 14.000 |
16 | 1.6 | - | 15.968 | 15.756 | 14.929 | 14.824 | 14.236 | 13.838 | - | 14.268 | 14.568 | 14.961 | 15.101 | 16.000 | - | 14.400 |
16 | 1.5 | - | 15.968 | 15.732 | 14.994 | 14.854 | 14.344 | 13.930 | - | 14.376 | 14.676 | 15.026 | 15.216 | 16.000 | - | 14.500 |
16 | 1.25 | - | 15.972 | 15.760 | 15.160 | 15.028 | 14.619 | 14.258 | - | 14.647 | 14.912 | 15.188 | 15.358 | 16.000 | - | 14.750 |
16 | 1 | - | 15.974 | 15.794 | 15.324 | 15.206 | 14.891 | 14.590 | - | 14.917 | 15.153 | 15.350 | 15.510 | 16.000 | - | 15.000 |
16 | 0.75 | - | 15.978 | 15.838 | 15.491 | 15.385 | 15.166 | 14.923 | - | 15.188 | 15.378 | 15.513 | 15.653 | 16.000 | - | 15.250 |
16 | 0.5 | - | 15.980 | 15.874 | 15.655 | 15.565 | 15.439 | 15.257 | - | 15.459 | 15.599 | 15.675 | 15.795 | 16.000 | - | 15.500 |
17 | 1,5 | - | 16,968 | 16,732 | 15994 | 15854 | 15,344 | 14,930 | - | 15376 | 15676 | 16,026 | 16,216 | 17000 | = | 15500 |
17 | 1 | - | 16974 | 16794 | 16324 | 16206 | 15891 | 15590 | - | 15,917 | 16153 | 16,350 | 16,510 | 17000 | - | 16000 |
18 | 2,5 | - | 17958 | 17623 | 16334 | 16164 | 15252 | 14624 | - | 15,294 | 15,744 | 16,376 | 16,601 | 18000 | - | 15500 |
18 | 2 | - | 17,962 | 17,682 | 16663 | 16,503 | 15797 | 15271 | - | 15835 | 16210 | 16,701 | 16913 | 18000 | - | 16000 |
18 | 1,5 | - | 17968 | 17,732 | 16,994 | 16854 | 16,344 | 15930 | - | 16,376 | 16,676 | 17,026 | 17216 | 18000 | - | 16500 |
18 | 1,25 | - | 17,972 | 17,760 | 17,160 | 17028 | 16619 | 16258 | - | 16647 | 16,912人 | 17,188 | 17,358 | 18000 | - | 16,750 |
18 | 1 | - | 17974 | 17794 | 17324 | 17206 | 16891 | 16,590 | - | 16917 | 17153 | 17,350 | 17510 | 18000 | - | 17000 |
18 | 0,75 | - | 17978 | 17,838 | 17491 | 17,385 | 17166 | 16,923 | - | 17,188 | 17378 | 17,513 | 17,653 | 18000 | - | 17,250 |
18 | 0,5 | - | 17,980 | 17,874 | 17,655 | 17565 | 17439 | 17257 | - | 17459 | 17,599 | 17675 | 17795 | 18000 | - | 17500 |
20 | 2,5 | - | 19958 | 19623 | 18,334 | 18164 | 17,252 | 16,624 | - | 17294 | 17744 | 18,376 | 18600 | 20000 | - | 17500 |
20 | 2 | - | 19,962 | 19682 | 18663 | 18,503 | 17797 | 17271 | - | 17,835 | 18,210 | 18701 | 18,913 | 20000 | - | 18000 |
20 | 1,5 | - | 19,968 | 19732 | 18994 | 18,854 | 18344 | 17,930 | - | 18,376 | 18,676 | 19026 | 19,216 | 20000 | - | 18500 |
20 | 1 | - | 19974 | 19,794 | 19,324 | 19,206 | 18891 | 18590 | - | 18917 | 19153 | 19,350 | 19,510 | 20000 | - | 19000 |
20 | 0,75 | - | 19,978 | 19838 | 19,491 | 19385 | 19,166 | 18923 | - | 19188 | 19378 | 19513 | 19,653 | 20000 | - | 19,250 |
20 | 0,5 | - | 19,980 | 19,874 | 19655 | 19565 | 19439 | 19257 | - | 19459 | 19599 | 19675 | 19,795 | 20000 | - | 19500 |
22 | 3 | - | 21952 | 21577 | 20003 | 19,818 | 18704 | 17970 | - | 18752 | 19,252 | 20,051 | 20296 | 22000 | - | 19000 |
22 | 2,5 | - | 21,958 | 21623 | 20334 | 20,164 | 19,252 | 18,624 | - | 19294 | 19744 | 20,376 | 20,600 | 22000 | - | 19500 |
22 | 2 | - | 21962 | 21,682 | 20663 | 20,503 | 19,797 | 19,271 | - | 19,835 | 20,210 | 20701 | 20,913 | 22000 | - | 20000 |
22 | 1,5 | - | 21968 | 21,732 | 20,994 | 20854 | 20344 | 19,930 | - | 20,376 | 20676 | 21026 | 21216 | 22000 | - | 20500 |
22 | 1 | - | 21,974 | 21794 | 21,324 | 21206 | 20891 | 20,590 | - | 20917 | 21153 | 21,350 | 21510 | 22000 | - | 21000 |
22 | 0,75 | - | 21,978 | 21838 | 21,491 | 21,385 | 21166 | 20923 | - | 21,188 | 21378 | 21513 | 21653 | 22000 | - | 21,250 |
22 | 0,5 | - | 21,980 | 21874 | 21655 | 21565 | 21,439 | 21257 | - | 21459 | 21599 | 21,675 | 21,795 | 22000 | = | 21500 |
24 | 3 | - | 23952 | 23577 | 22003 | 21,803 | 20,704 | 19955 | - | 20,752 | 21252 | 22051 | 22316 | 24000 | - | 21000 |
24 | 2,5 | - | 23958 | 23623 | 22,334 | 22,144 | 21252 | 20604 | - | 21,294 | 21744 | 22,376 | 22,626 | 24000 | - | 21500 |
24 | 2 | - | 23962 | 23682 | 22663 | 22493 | 21,797 | 21,261 | - | 21835 | 22210 | 22701 | 22925 | 24000 | - | 22000 |
24 | 1,5 | - | 23968 | 23732 | 22,994 | 22844 | 22,344 | 21,920 | - | 22,376 | 22676 | 23026 | 23226 | 24000 | - | 22,500 |
24 | 1 | - | 23974 | 23,794 | 23324 | 23,199 | 22891 | 22583 | - | 22,917 | 23,153 | 23,350 | 23,520 | 24000 | - | 23000 |
24 | 0,75 | - | 23,978 | 23838 | 23491 | 23379 | 23166 | 22,917 | - | 23,188 | 23378 | 23513 | 23663 | 24000 | - | 23,250 |
25 | 2 | - | 24962 | 24682 | 23663 | 23493 | 22797 | 22261 | - | 22835 | 23210 | 23701 | 23925 | 25000 | - | 23000 |
25 | 1,5 | - | 24968 | 24732 | 23994 | 23,844 | 23,344 | 22920 | - | 23376 | 23676 | 24026 | 24 226 | 25000 | - | 23500 |
25 | 1 | - | 24974 | 24,794 | 24,324 | 24199 | 23,891 | 23583 | - | 23917 | 24153 | 24,350 | 24520 | 25000 | - | 24000 |
26 | 1,5 | - | 25,968 | 25732 | 24994 | 24,844 | 24,344 | 23920 | - | 24376 | 24,676 | 25026 | 25,226 | 26000 | - | 24500 |
27 | 3 | - | 26952 | 26577 | 25003 | 24803 | 23704 | 22,955 | - | 23752 | 24252 | 25051 | 25316 | 27000 | - | 24000 |
27 | 2 | - | 26962 | 26682 | 25663 | 25,493 | 24797 | 24261 | - | 24835 | 25210 | 25701 | 25,925 | 27000 | - | 25000 |
27 | 1,5 | - | 26968 | 26732 | 25,994 | 25844 | 25,344 | 24920 | - | 25,376 | 25676 | 26,026 | 26226 | 27000 | - | 25,500 |
27 | 1 | - | 26974 | 26794 | 26324 | 26199 | 25,891 | 25583 | - | 25,917 | 26153 | 26,350 | 26520 | 27000 | - | 26000 |
27 | 0,75 | - | 26978 | 26,838 | 26491 | 26379 | 26166 | 25,917 | - | 26188 | 26378 | 26513 | 26663 | 27000 | - | 26,250 |
28 | 2 | - | 27962 | 27682 | 26663 | 26493 | 25,797 | 25261 | - | 25835 | 26,210 | 26,701 | 26925 | 28000 | - | 26000 |
28 | 1,5 | - | 27968 | 27732 | 26994 | 26844 | 26344 | 25,920 | - | 26,376 | 26676 | 27026 | 27226 | 28000 | - | 26500 |
28 | 1 | - | 27974 | 27794 | 27324 | 27,199 | 26,891 | 26583 | - | 26917 | 27153 | 27,350 | 27,520 | 28000 | - | 27000 |
30 | 3,5 | - | 29947 | 29522 | 27674 | 27462 | 26158 | 25,306 | - | 26211 | 26,771 | 27727 | 28007 | 30000 | - | 26500 |
30 | 3 | - | 29952 | 29577 | 28003 | 27803 | 26,704 | 25955 | - | 26752 | 27252 | 28051 | 28316 | 30000 | - | 27000 |
30 | 2,5 | - | 29,958 | 29623 | 28334 | 28144 | 27252 | 26604 | - | 27294 | 27,744 | 28376 | 28,626 | 30000 | - | 27,500 |
30 | 2 | - | 29,962 | 29682 | 28663 | 28493 | 27797 | 27261 | - | 27,835 | 28210 | 28701 | 28925 | 30000 | - | 28000 |
30 | 1,5 | - | 29,968 | 29732 | 28994 | 28,844 | 28344 | 27,920 | - | 28376 | 28676 | 29026 | 29226 | 30000 | - | 28500 |
30 | 1 | - | 29974 | 29,794 | 29324 | 29199 | 28891 | 28,583 | - | 28917 | 29153 | 29350 | 29,520 | 30000 | - | 29000 |
30 | 0,75 | - | 29978 | 29838 | 29491 | 29379 | 29166 | 28917 | - | 29,188 | 29378 | 29513 | 29663 | 30000 | - | 29,250 |
32 | 2 | - | 31962 | 31682 | 30663 | 30493 | 29797 | 29261 | - | 29835 | 30,210 | 30701 | 30925 | 32000 | - | 30000 |
32 | 1,5 | - | 31,968 | 31732 | 30,994 | 30844 | 30344 | 29920 | - | 30376 | 30676 | 31026 | 31226 | 32000 | - | 30,500 |
33 | 3,5 | - | 32968 | 32,543 | 30695 | 30483 | 29,179 | 28327 | - | 29,211 | 29771 | 30,727 | 31007 | 33000 | - | 29500 |
33 | 3 | - | 32952 | 32577 | 31,003 | 30803 | 29704 | 28955 | - | 29752 | 30252 | 31051 | 31316 | 33000 | - | 30000 |
33 | 2 | - | 32962 | 32,682 | 31663 | 31493 | 30797 | 30,261 | - | 30835 | 31210 | 31701 | 31925 | 33000 | - | 31000 |
33 | 1,5 | - | 32968 | 32732 | 31994 | 31844 | 31344 | 30,920 | - | 31376 | 31676 | 32,026 | 32226 | 33000 | - | 31,500 |
33 | 1 | - | 32974 | 32794 | 32324 | 32199 | 31,891 | 31583 | - | 31917 | 32153 | 32350 | 32520 | 33000 | - | 32000 |
33 | 0,75 | - | 32978 | 32838 | 32491 | 32379 | 32166 | 31917 | - | 32,188 | 32,378 | 32513 | 32,663 | 33000 | - | 31,250 |
35 | 1,5 | - | 34968 | 34,732 | 33994 | 33844 | 33344 | 33,920 | - | 33376 | 33676 | 34026 | 34226 | 35000 | - | 33,500 |
36 | 4 | - | 35940 | 35465 | 33,342 | 33118 | 31610 | 30654 | - | 31670 | 32,270 | 33402 | 33702 | 36000 | - | 32000 |
36 | 3 | - | 35952 | 35577 | 34003 | 33803 | 32704 | 31955 | - | 32752 | 33252 | 34051 | 34,316 | 36000 | - | 33000 |
36 | 2 | - | 35962 | 35682 | 34663 | 34,493 | 33797 | 33261 | - | 33835 | 34210 | 34701 | 34,925 | 36000 | - | 34000 |
36 | 1,5 | - | 35,968 | 35732 | 34994 | 34,844 | 34344 | 33,920 | - | 34376 | 34676 | 35026 | 35226 | 36000 | - | 34,500 |
36 | 1 | - | 35,974 | 35,794 | 35324 | 35,199 | 34891 | 34,583 | - | 34917 | 35,153 | 35350 | 35520 | 36000 | - | 35000 |
38 | 1,5 | - | 37968 | 37732 | 36994 | 36844 | 36344 | 35920 | - | 36376 | 36,676 | 37026 | 37226 | 38000 | - | 36,500 |
39 | 4 | - | 38940 | 38465 | 36342 | 36118 | 34610 | 33654 | - | 34670 | 35270 | 36402 | 36702 | 39000 | - | 35000 |
39 | 3 | - | 38952 | 38577 | 37003 | 36803 | 35704 | 34955 | - | 35,752 | 36252 | 37051 | 37316 | 39000 | - | 36000 |
39 | 2 | - | 38962 | 38682 | 37663 | 37493 | 36797 | 36261 | - | 36835 | 37,210 | 37701 | 37,925 | 39000 | - | 37000 |
39 | 1,5 | - | 38968 | 38732 | 37994 | 37844 | 37344 | 36920 | - | 37,376 | 37676 | 38,026 | 38226 | 39000 | - | 37,500 |
39 | 1 | - | 38974 | 38794 | 38324 | 38199 | 37891 | 37583 | - | 37,917 | 38,153 | 38350 | 38520 | 39000 | - | 38000 |
40 | 3 | - | 39952 | 39577 | 38003 | 37803 | 36704 | 35955 | - | 36752 | 37252 | 38051 | 38316 | 40000 | - | 37000 |
40 | 2,5 | - | 39958 | 39623 | 38334 | 38144 | 37252 | 36604 | - | 37294 | 37744 | 38376 | 38626 | 40000 | - | 37,500 |
40 | 2 | - | 39,962 | 39,682 | 38663 | 38493 | 37797 | 37261 | - | 37835 | 38210 | 38701 | 38925 | 40000 | - | 38000 |
40 | 1,5 | - | 39968 | 39732 | 38994 | 38844 | 38344 | 37,920 | - | 38376 | 38676 | 39026 | 39226 | 40000 | - | 38500 |
42 | 4,5 | - | 41937 | 41437 | 39014 | 38778 | 37066 | 36006 | - | 37129 | 37799 | 39077 | 39392 | 42000 | - | 37,500 |
42 | 4 | - | 41940 | 41465 | 39342 | 39118 | 37610 | 36654 | - | 37670 | 38270 | 39402 | 39702 | 42000 | - | 38000 |
42 | 3 | - | 41952 | 41577 | 40003 | 39803 | 38704 | 37955 | - | 38752 | 39252 | 40051 | 40316 | 42000 | - | 39000 |
42 | 2 | - | 41962 | 41682 | 40663 | 40493 | 39797 | 39261 | - | 39835 | 40210 | 40701 | 40925 | 42000 | - | 40000 |
42 | 1,5 | - | 41968 | 41732 | 40994 | 40844 | 40344 | 39920 | - | 40376 | 40676 | 41026 | 41226 | 42000 | - | 40500 |
42 | 1 | - | 41974 | 41794 | 41324 | 41,199 | 40891 | 40583 | - | 40917 | 41153 | 41350 | 41520 | 42000 | - | 41000 |
45 | 4,5 | - | 44937 | 44437 | 42014 | 41778 | 40,066 | 39006 | - | 40129 | 40799 | 42077 | 42392 | 45000 | - | 41500 |
45 | 4 | - | 44940 | 44465 | 42342 | 42118 | 40610 | 39654 | - | 40670 | 41,270 | 42402 | 42702 | 45000 | - | 41000 |
45 | 3 | - | 44952 | 44577 | 43003 | 42803 | 41704 | 40955 | - | 41752 | 42252 | 43,051 | 43316 | 45000 | - | 42000 |
45 | 2 | - | 44,962 | 44682 | 43663 | 43493 | 42797 | 42261 | - | 42835 | 43210 | 43701 | 43925 | 45000 | - | 43000 |
45 | 1,5 | - | 44968 | 44732 | 43994 | 43844 | 43344 | 42920 | - | 43376 | 43676 | 44026 | 44226 | 45000 | - | 43,500 |
45 | 1 | - | 44974 | 44794 | 44324 | 44,199 | 43891 | 43583 | - | 43917 | 44153 | 44350 | 44520 | 45000 | - | 44000 |
48 | 5 | - | 47929 | 47399 | 44681 | 44431 | 42516 | 41351 | - | 42587 | 43297 | 44752 | 45087 | 48000 | - | 43000 |
48 | 4 | - | 47940 | 47,465 | 45342 | 45106 | 43610 | 42642 | - | 43670 | 44270 | 45402 | 45717 | 48000 | - | 44000 |
48 | 3 | - | 47952 | 47577 | 46003 | 45791 | 44704 | 43943 | - | 44752 | 45252 | 46051 | 46331 | 48000 | - | 45000 |
48 | 2 | - | 47962 | 47682 | 46663 | 46483 | 45797 | 45251 | - | 45835 | 46210 | 46701 | 46937 | 48000 | - | 46000 |
48 | 1,5 | - | 47,968 | 47732 | 46,994 | 46834 | 46344 | 45910 | - | 46376 | 46676 | 47,026 | 47238 | 48000 | - | 46500 |
50 | 4 | - | 49940 | 49465 | 47342 | 47106 | 45610 | 44,642 | - | 45670 | 46270 | 47402 | 47717 | 50000 | - | 46000 |
50 | 3 | - | 49952 | 49577 | 48,003 | 47791 | 46704 | 45,943 | - | 46752 | 47,252 | 48051 | 48331 | 50000 | - | 47000 |
50 | 2 | - | 49962 | 49682 | 48663 | 48483 | 47797 | 47251 | - | 47835 | 48210 | 48701 | 48937 | 50000 | - | 48000 |
50 | 1,5 | - | 49968 | 49732 | 48994 | 48834 | 48344 | 47910 | - | 48376 | 48676 | 49026 | 49238 | 50000 | - | 48,500 |
52 | 5 | - | 51929 | 51399 | 48681 | 48445 | 46516 | 45365 | - | 46,587 | 47297 | 48752 | 49067 | 52000 | - | 47000 |
52 | 4 | - | 51940 | 51465 | 49342 | 49106 | 47610 | 46642 | - | 47,670 | 48270 | 49402 | 49717 | 52000 | - | 48000 |
52 | 3 | - | 51952 | 51577 | 50003 | 49791 | 48,704 | 47943 | - | 48752 | 49252 | 50051 | 50331 | 52000 | - | 49000 |
